[ List ]
Dive Nr | : | 53 | |
Date | : | Monday 28-02-2011 | |
Time In | : | 11:31 | |
Duration | : | 57:00 (mm:ss) | |
Interval | : | 1:03 | |
Site | : | Diani Beach | |
Location | : | Maisha Marefu | |
Buddies | : | Sebastiaan de Rijcke | |
Weather | : | Sunny | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 16.8 Meter | |
Depth Avg. | : | 12.7 Meter | |
Visibility | : | 15 - 15 Meter | |
Weight | : | 6 Kg | |
Rating | : | ||
Temperature Air | : | 30 Celsius | |
Temperature Surface | : | 29 Celsius | |
Temperature Bottom | : | 29 Celsius | |
SAC | : | 13.91 Liter/min | |
Gas Used | : | 12 Liter Steel (Air) 210 - 60 Bar : 1800 Liter | |
Remarks | : | Nice reef with some sandy areas in between.
ML: Nudibranch, scorpionfish, turtle, stingray. | |
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Suunto Vyper 5 items; 604.00 total cost; 9.00 Kg weight | |
Dive types | : | Boat, Fun | |
Marine Life | : | ||
Graphs | : | Max ascent rate: 5.16 Meter/min Max descent rate: 13.71 Meter/min | |
Photos | : |
[ List ]