[ List ]
Dive Nr | : | 272 |
Date | : | Monday 10-02-2014 |
Time In | : | 12:16 |
Duration | : | 64:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Sandy Deep |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 16.5 Meter |
Depth Avg. | : | 11.6 Meter |
Visibility | : | 0 - 15.2 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | 29 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 213 - 57 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 6.35 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]