[ List ]
Dive Nr | : | 706 |
Date | : | Friday 16-02-2024 |
Time In | : | 09:38 |
Duration | : | 47:30 (mm:ss) |
Interval | : | |
Site | : | Caribbean Sea-Anguilla |
Location | : | Sandy Deep |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 15.2 Meter |
Depth Avg. | : | 9.4 Meter |
Visibility | : | 0 - 15.2 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 189 - 85 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Full Suit 1 items; 0.00 total cost; 6.12 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]