[ List ]
Dive Nr | : | 11 | |||||
Date | : | Saturday 29-07-2006 | |||||
Time In | : | 14:05 | |||||
Duration | : | 45:00 (mm:ss) | |||||
Interval | : | 0:00 | |||||
Site | : | Luncheon Bay | |||||
Location | : | ||||||
Buddies | : | Aoife, Jasper Hesselink | |||||
Weather | : | Sunny | |||||
Water type | : | Salt | |||||
Diving in | : | Sea | |||||
Boat | : | Spank Me | |||||
Depth Max. | : | 13.0 Meter | |||||
Depth Avg. | : | 9.0 Meter | |||||
Visibility | : | 0 - 15 Meter | |||||
Weight | : | 0 Kg | |||||
Rating | : | ||||||
Temperature Air | : | 23 Celsius | |||||
Temperature Surface | : | 24 Celsius | |||||
Temperature Bottom | : | 24 Celsius | |||||
SAC | : | 0 Liter/min | |||||
Gas Used | : | Steel (Air) 200 - 70 Bar : 1560 Liter | |||||
Remarks | : | First dive without instructors!!
Lots of live coral, hardly any bleach or damage. Impressive bommies and a few nice passages. Lots of fish: butterfly fish, angelfish and many more. | |||||
Gear | : | 0 items; 0.00 total cost; 5.00 Kg weight | |||||
Dive types | : | Boat Dive | |||||
Marine Life | : | ||||||
Graphs | : | ||||||
Photos | : |
[ List ]