[ List ]
Dive Nr | : | 679 |
Date | : | Tuesday 13-06-2023 |
Time In | : | 11:48 |
Duration | : | 22:10 (mm:ss) |
Interval | : | |
Site | : | Bigelow Hollow SP |
Location | : | Mashapaug Pond |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 7.3 Meter |
Depth Avg. | : | 4.9 Meter |
Visibility | : | 0 - 6.1 Meter |
Weight | : | 10 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 17 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Nitrox 28%) 145 - 112 Bar : 0 Liter |
Remarks | : | |
Gear | : | Dry Suit 1 items; 0.00 total cost; 9.53 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]