[ List ]
Dive Nr | : | 69 |
Date | : | Tuesday 24-04-2012 |
Time In | : | 08:48 |
Duration | : | 48:00 (mm:ss) |
Interval | : | 17:39 |
Site | : | Tofo |
Location | : | The Office |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 23.6 Meter |
Depth Avg. | : | 16.9 Meter |
Visibility | : | 15 - 20 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | 26 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 15.8 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 200 - 30 Bar : 2040 Liter |
Remarks | : | Mobula ray, white tip reef shark, malabar grouper. |
Gear | : | 0 items; 0.00 total cost; 6.00 Kg weight |
Dive types | : | Boat, Fun |
Marine Life | : | |
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 26.58 Meter/min |
Photos | : |
[ List ]