[ List ]
Dive Nr | : | 648 |
Date | : | Tuesday 26-07-2022 |
Time In | : | 13:03 |
Duration | : | 20:00 (mm:ss) |
Interval | : | |
Site | : | Bigelow Hollow SP |
Location | : | Mashapaug Pond |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 7.0 Meter |
Depth Avg. | : | 4.3 Meter |
Visibility | : | 0 - 3 Meter |
Weight | : | 11 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 23 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 148 - 123 Bar : 0 Liter |
Remarks | : | |
Gear | : | Dry Suit 1 items; 0.00 total cost; 10.66 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]