[ List ]
Dive Nr | : | 693 |
Date | : | Tuesday 22-08-2023 |
Time In | : | 11:43 |
Duration | : | 27:00 (mm:ss) |
Interval | : | |
Site | : | Bigelow Hollow SP |
Location | : | Mashapaug Pond |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 6.7 Meter |
Depth Avg. | : | 4.0 Meter |
Visibility | : | 0 - 7.6 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 21 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Nitrox 32%) 162 - 119 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 8.16 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]