[ List ]
Dive Nr | : | 343 | ||
Date | : | Wednesday 11-07-2007 | ||
Time In | : | 15:40 | ||
Duration | : | 60:00 (mm:ss) | ||
Interval | : | 0:00 | ||
Site | : | Middelandse zee | ||
Location | : | Le Rubis - U-Boot | ||
Buddies | : | Plaghki Eric | ||
Weather | : | |||
Water type | : | Salt | ||
Diving in | : | Sea | ||
Boat | : | |||
Depth Max. | : | 39.0 Meter | ||
Depth Avg. | : | 24.4 Meter | ||
Visibility | : | 0 - 0 Meter | ||
Weight | : | 0 Kg | ||
Rating | : | |||
Temperature Air | : | 0 Celsius | ||
Temperature Surface | : | 0 Celsius | ||
Temperature Bottom | : | 17 Celsius | ||
SAC | : | 0 Liter/min | ||
Gas Used | : | Dubbelset (Trimix 24/25) 0 - 0 Bar : 0 Liter Stage 7 (Nitrox 70%) 0 - 0 Bar : 0 Liter | ||
Remarks | : | |||
Gear | : | Compas, Decoboei Rood, Droogpak, Greenforce LED, Jetfins, Vingerspoel, Vytec (B.T.) 7 items; 110.00 total cost; 0.00 Kg weight | ||
Dive types | : | Bootduik, Droogpak, Trimix | ||
Marine Life | : | |||
Graphs | : | |||
Photos | : |
[ List ]