[ List ]
Dive Nr | : | 356 |
Date | : | Monday 21-03-2016 |
Time In | : | 09:45 |
Duration | : | 68:00 (mm:ss) |
Interval | : | |
Site | : | Atlantic Ocean-FL |
Location | : | Captain Dan |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 33.5 Meter |
Depth Avg. | : | 19.2 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 3 Kg |
Rating | : | |
Temperature Air | : | 26 Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 20 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | 5 Mil Full Suit 1 items; 0.00 total cost; 2.72 Kg weight |
Dive types | : | Wreck |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]