[ List ]
Dive Nr | : | 170 |
Date | : | Tuesday 07-06-2011 |
Time In | : | 11:30 |
Duration | : | 50:00 (mm:ss) |
Interval | : | 3:00 |
Site | : | Blue Hole |
Location | : | Inland Sea |
Buddies | : | Henley |
Weather | : | |
Water type | : | |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 26.0 Meter |
Depth Avg. | : | 19.0 Meter |
Visibility | : | 30 - 40 Meter |
Weight | : | 10 Kg |
Rating | : | |
Temperature Air | : | 26 Celsius |
Temperature Surface | : | 19 Celsius |
Temperature Bottom | : | 0 Celsius |
SAC | : | 14.48 Liter/min |
Gas Used | : | 15 L (Air) 200 - 60 Bar : 2100 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 24.10 Kg weight |
Dive types | : | Rivage, Tombant |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]