[ List ]
Dive Nr | : | 434 | |||
Date | : | Thursday 04-03-2010 | |||
Time In | : | 14:37 | |||
Duration | : | 95:00 (mm:ss) | |||
Interval | : | 5:33 | |||
Site | : | Rode Zee | |||
Location | : | Thislegorm | |||
Buddies | : | De Backer Frans, Den Boer Andries | |||
Weather | : | ||||
Water type | : | Salt | |||
Diving in | : | Sea | |||
Boat | : | ||||
Depth Max. | : | 29.9 Meter | |||
Depth Avg. | : | 19.0 Meter | |||
Visibility | : | 0 - 0 Meter | |||
Weight | : | 0 Kg | |||
Rating | : | ||||
Temperature Air | : | 21 Celsius | |||
Temperature Surface | : | 22 Celsius | |||
Temperature Bottom | : | 22 Celsius | |||
SAC | : | 0 Liter/min | |||
Rebreather | : | Completely Closed Rebreather Low setpoint: 0.70 High setpoint: 1.30 Fresh Scrubber | |||
Gas Used | : | 12 Liter Steel (Air) 0 - 0 Bar : 0 Liter | |||
Remarks | : | Overzicht wrak, Top dek en W. flank
Veel stroming *** | |||
Gear | : | Decoboei Geel, Decoboei Rood, Droogpak, FE onderpak - Xerotherm, Greenforce LED, Jetfins, Reel, VR3, Vytec (B.T.) 9 items; 299.26 total cost; 0.00 Kg weight | |||
Dive types | : | Bootduik, Droogpak, Inspiration Vision CCR, Wreck dive | |||
Marine Life | : | ||||
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 10.98 Meter/min | |||
Photos | : |
[ List ]