[ List ]
Dive Nr | : | 393 |
Date | : | Saturday 03-09-2016 |
Time In | : | 10:54 |
Duration | : | 36:30 (mm:ss) |
Interval | : | 0:00 |
Site | : | St Lawrence River-US |
Location | : | Keystorm |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 34.1 Meter |
Depth Avg. | : | 18.6 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 3 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 23 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | 5 Mil Full Suit 1 items; 0.00 total cost; 2.72 Kg weight |
Dive types | : | Wreck |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]