Dive Nr | : | 12 |
Date | : | Saturday 24-02-2007 |
Time In | : | 14:00 |
Duration | : | 22:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Panheel |
Location | : | |
Buddies | : | Kerkhofs Patsy, Paul Janssen |
Weather | : | Droog |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 11.0 Meter |
Depth Avg. | : | 6.0 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 7 Kg |
Rating | : | |
Temperature Air | : | 10 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 0 Celsius |
SAC | : | 34 Liter/min |
Gas Used | : | 15 Liter Steel (Air) 210 - 130 Bar : 1200 Liter |
Remarks | : | Doopduik 12 OK
7Kg lood ok
1 ste maal Nieuwe ontspanner, 2de ontspanner en duikcomputer OK !!!
Compas ok |
Gear | : | Aqualung Legend, Back-Up Mes, Buitenvinnen, Duikcomputer RMGB 1, Duikpak, Fles 10L, Handschoenen, Jacket, Lamp, Loodgodel Buiten, Mes, OSB, Scubapro R380, Snorkel Buiten 14 items; 1,045.00 total cost; 41.20 Kg weight |
Dive types | : | Doopduik |
Marine Life | : | |
Graphs | : | |
Photos | : |