[ List ]
Dive Nr | : | 610 |
Date | : | Saturday 28-08-2021 |
Time In | : | 10:02 |
Duration | : | 29:20 (mm:ss) |
Interval | : | |
Site | : | St Lawrence River-US |
Location | : | Keystorm |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 32.0 Meter |
Depth Avg. | : | 16.8 Meter |
Visibility | : | 0 - 9.1 Meter |
Weight | : | 2 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 22 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Air) 222 - 134 Bar : 0 Liter |
Remarks | : | |
Gear | : | 5 Mil Full Suit 1 items; 0.00 total cost; 1.59 Kg weight |
Dive types | : | Wreck |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]