[ List ]
Dive Nr | : | 504 |
Date | : | Saturday 16-02-2019 |
Time In | : | 11:21 |
Duration | : | 46:10 (mm:ss) |
Interval | : | |
Site | : | Caribbean Sea-Anguilla |
Location | : | Deep South |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 19.2 Meter |
Depth Avg. | : | 14.9 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 25 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 192 - 75 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]