[ List ]
Dive Nr | : | 362 |
Date | : | Saturday 26-03-2016 |
Time In | : | 09:30 |
Duration | : | 49:44 (mm:ss) |
Interval | : | 0:00 |
Site | : | Atlantic Ocean-FL |
Location | : | Dom Orlando |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 18.3 Meter |
Depth Avg. | : | 14.3 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 3 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | 3 Mil Shorty 1 items; 0.00 total cost; 2.72 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]