[ List ]
Dive Nr | : | 710 |
Date | : | Tuesday 20-02-2024 |
Time In | : | 09:36 |
Duration | : | 43:20 (mm:ss) |
Interval | : | |
Site | : | Caribbean Sea-Anguilla |
Location | : | Deep South |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 18.3 Meter |
Depth Avg. | : | 11.9 Meter |
Visibility | : | 0 - 15.2 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 196 - 85 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Full Suit 1 items; 0.00 total cost; 6.12 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]