[ List ]
Dive Nr | : | 55 | |||
Date | : | Tuesday 01-03-2011 | |||
Time In | : | 11:38 | |||
Duration | : | 56:00 (mm:ss) | |||
Interval | : | 0:57 | |||
Site | : | Diani Beach | |||
Location | : | New Place | |||
Buddies | : | Sebastiaan de Rijcke | |||
Weather | : | Sunny | |||
Water type | : | Salt | |||
Diving in | : | Sea | |||
Boat | : | ||||
Depth Max. | : | 15.1 Meter | |||
Depth Avg. | : | 10.1 Meter | |||
Visibility | : | 15 - 15 Meter | |||
Weight | : | 6 Kg | |||
Rating | : | ||||
Temperature Air | : | 30 Celsius | |||
Temperature Surface | : | 29 Celsius | |||
Temperature Bottom | : | 30 Celsius | |||
SAC | : | 14.93 Liter/min | |||
Gas Used | : | 12 Liter Steel (Air) 220 - 80 Bar : 1680 Liter | |||
Remarks | : | ||||
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Suunto Vyper 5 items; 604.00 total cost; 9.00 Kg weight | |||
Dive types | : | Boat, Fun | |||
Marine Life | : | ||||
Graphs | : | Max ascent rate: 6.84 Meter/min Max descent rate: 16.47 Meter/min | |||
Photos | : |
[ List ]