[ List ]
Dive Nr | : | 427 |
Date | : | Thursday 25-05-2017 |
Time In | : | 12:26 |
Duration | : | 24:45 (mm:ss) |
Interval | : | |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 15.8 Meter |
Depth Avg. | : | 9.4 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 10 Kg |
Rating | : | |
Temperature Air | : | Celsius |
Temperature Surface | : | Celsius |
Temperature Bottom | : | 8 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | |
Gear | : | Dry Suit 1 items; 0.00 total cost; 9.98 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]