[ List ]
Dive Nr | : | 69 | |
Date | : | Tuesday 30-03-2010 | |
Time In | : | 10:25 | |
Duration | : | 52:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Hurghada | |
Location | : | Aquarium - West | |
Buddies | : | Richard Hogeboom | |
Weather | : | sunny | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | Diving World 2 - Vulcano | |
Depth Max. | : | 11.6 Meter | |
Depth Avg. | : | 8.5 Meter | |
Visibility | : | 0 - 15 Meter | |
Weight | : | 11 Kg | |
Rating | : | ||
Temperature Air | : | 28 Celsius | |
Temperature Surface | : | 0 Celsius | |
Temperature Bottom | : | 23 Celsius | |
SAC | : | 1097.71 Liter/min | |
Gas Used | : | 11l (Air) 210 - 50 Bar : 1760 Liter | |
Remarks | : | easy dive over coral garden | |
Gear | : | Full suite 7mm, Gloves 2 items; 0.00 total cost; 11.00 Kg weight | |
Dive types | : | Boat, Fun, Nitrox | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]