[ List ]
Dive Nr | : | 76 |
Date | : | Saturday 28-04-2012 |
Time In | : | 08:47 |
Duration | : | 39:00 (mm:ss) |
Interval | : | 19:53 |
Site | : | Tofo |
Location | : | The Office |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 26.1 Meter |
Depth Avg. | : | 18.4 Meter |
Visibility | : | 10 - 20 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 29 Celsius |
Temperature Surface | : | 26 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 13.54 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 210 - 85 Bar : 1500 Liter |
Remarks | : | Mauritius scorpionfish. |
Gear | : | 0 items; 0.00 total cost; 5.00 Kg weight |
Dive types | : | Boat, Fun |
Marine Life | : | |
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 29.82 Meter/min |
Photos | : |
[ List ]