[ List ]
Dive Nr | : | 58 | |||||||||||||||
Date | : | Wednesday 27-04-2011 | |||||||||||||||
Time In | : | 10:21 | |||||||||||||||
Duration | : | 51:00 (mm:ss) | |||||||||||||||
Interval | : | 19:22 | |||||||||||||||
Site | : | Marsa Alam | |||||||||||||||
Location | : | Elphinstone | |||||||||||||||
Buddies | : | ||||||||||||||||
Weather | : | Sunny | |||||||||||||||
Water type | : | Salt | |||||||||||||||
Diving in | : | Sea | |||||||||||||||
Boat | : | ||||||||||||||||
Depth Max. | : | 28.2 Meter | |||||||||||||||
Depth Avg. | : | 15.3 Meter | |||||||||||||||
Visibility | : | 20 - 30 Meter | |||||||||||||||
Weight | : | 8 Kg | |||||||||||||||
Rating | : | ||||||||||||||||
Temperature Air | : | 28 Celsius | |||||||||||||||
Temperature Surface | : | 25 Celsius | |||||||||||||||
Temperature Bottom | : | 25 Celsius | |||||||||||||||
SAC | : | 16.28 Liter/min | |||||||||||||||
Gas Used | : | 12 Liter Steel (Air) 200 - 25 Bar : 2100 Liter | |||||||||||||||
Remarks | : | ||||||||||||||||
Gear | : | Boots, Fins, IST Mask, Suunto Vyper 4 items; 485.00 total cost; 10.00 Kg weight | |||||||||||||||
Dive types | : | Boat, Fun | |||||||||||||||
Marine Life | : | ||||||||||||||||
Graphs | : | Max ascent rate: 19.8 Meter/min Max descent rate: 13.44 Meter/min | |||||||||||||||
Photos | : |
[ List ]