[ List ]
Dive Nr | : | 88 | ||||
Date | : | Thursday 03-01-2013 | ||||
Time In | : | 11:11 | ||||
Duration | : | 38:00 (mm:ss) | ||||
Interval | : | 1:13 | ||||
Site | : | Beqa Lagoon | ||||
Location | : | Shark Reef Marine Reserve | ||||
Buddies | : | |||||
Weather | : | |||||
Water type | : | Salt | ||||
Diving in | : | Sea | ||||
Boat | : | |||||
Depth Max. | : | 16.3 Meter | ||||
Depth Avg. | : | 13.9 Meter | ||||
Visibility | : | 15 - 20 Meter | ||||
Weight | : | 0 Kg | ||||
Rating | : | |||||
Temperature Air | : | 28 Celsius | ||||
Temperature Surface | : | 28 Celsius | ||||
Temperature Bottom | : | 28 Celsius | ||||
SAC | : | 17.18 Liter/min | ||||
Gas Used | : | 12 Liter Steel (Air) 200 - 70 Bar : 1560 Liter | ||||
Remarks | : | Another bull shark feeding session, great! | ||||
Gear | : | 0 items; 0.00 total cost; 0.00 Kg weight | ||||
Dive types | : | Boat, Fun | ||||
Marine Life | : | |||||
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 16.8 Meter/min | ||||
Photos | : |
[ List ]