Dive Nr | : | 1 | ||
Date | : | Saturday 02-12-2006 | ||
Time In | : | 11:28 | ||
Duration | : | 40:00 (mm:ss) | ||
Interval | : | 0:00 | ||
Site | : | Panheel | ||
Location | : | |||
Buddies | : | Roel Verbeek | ||
Weather | : | Koud | ||
Water type | : | Fresh | ||
Diving in | : | Sea | ||
Boat | : | |||
Depth Max. | : | 15.0 Meter | ||
Depth Avg. | : | 10.0 Meter | ||
Visibility | : | 2 - 5 Meter | ||
Weight | : | 8 Kg | ||
Rating | : | |||
Temperature Air | : | 8 Celsius | ||
Temperature Surface | : | 6 Celsius | ||
Temperature Bottom | : | 6 Celsius | ||
SAC | : | 22 Liter/min | ||
Gas Used | : | |||
Remarks | : | Doopduik 1 OK
Buddy Breathing OK Masker Leegmaken OK Stijgen 10m/min OK
Snoek | ||
Gear | : | Botjes, Bril, Buitenvinnen, Duikpak, Handschoenen, Jacket, Loodgodel Buiten, Mes, Snorkel Buiten 9 items; 89.00 total cost; 16.00 Kg weight | ||
Dive types | : | Doopduik | ||
Marine Life | : | |||
Graphs | : | |||
Photos | : |