[ List ]
Dive Nr | : | 175 |
Date | : | Friday 18-02-2011 |
Time In | : | 09:07 |
Duration | : | 7:00 (mm:ss) |
Interval | : | 20:51 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Shoal Bay |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 2.4 Meter |
Depth Avg. | : | 1.7 Meter |
Visibility | : | 0 - 3 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 25 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 63 Cubic Feet Aluminium (Air) 200 - 179 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Recovery, Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]