Area. SiteDives Time Deepest Longest Last PhotosMarine Life
--- 206 139:11 60.3 116:00 28-03-2010 Temperatures recorded at this siteMarine Life
Onbekend 16 10:20 30.1 61:24 10-07-2011 Temperatures recorded at this siteMarine Life
nbr 12 8:10 16.7 73:38 20-08-2010 Temperatures recorded at this siteMarine Life
tossa 12 10:30 17.6 69:40 09-08-2010 Temperatures recorded at this siteMarine Life
Unknown 6 4:09 35.4 72:59 17-12-2011 Temperatures recorded at this siteMarine Life
hemmoor 4 2:50 32.1 46:25 10-10-2010 Temperatures recorded at this siteMarine Life
zeeland 3 2:51 13.9 67:33 12-04-2011 Temperatures recorded at this siteMarine Life
limburg 2 0:33 12.4 27:42 19-05-2010 Temperatures recorded at this siteMarine Life
empel 1 1:00 13.2 60:39 04-07-2010 Temperatures recorded at this siteMarine Life
greone heuvels 1 0:43 10.7 43:23 03-10-2010 Temperatures recorded at this siteMarine Life
groene heuvelen 1 1:32 11.7 92:38 05-10-2010 Temperatures recorded at this siteMarine Life
beldert 1 1:03 21.5 63:23 14-10-2010 Temperatures recorded at this siteMarine Life
galderse meren 1 0:29 10.0 29:20 20-02-2011 Temperatures recorded at this siteMarine Life
netderland 1 0:52 19.8 52:51 02-04-2011 Temperatures recorded at this siteMarine Life