You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

droog
Tank Nr. of Dives> Hours Weight Last Used
15 Liter Steel 34 24:57 6 Kg 2006-10-08 08:23:00
12 Liter Steel 61 37:40 10 Kg 2005-03-20 09:38:00
12 Liter Steel 21 11:30 9 Kg 2000-12-30 13:23:00
12 Liter Steel 2 1:53 11 Kg 2000-12-17 12:55:00
12 Liter Steel 3 1:42 12 Kg 1999-12-19 12:58:00
12 Liter Steel 6 3:40 13 Kg 2000-01-30 10:55:00
12 Liter Steel 20 14:15 8 Kg 2004-05-01 08:42:00
12 Liter Steel 25 16:32 7 Kg 2007-05-13 08:28:00
12 Liter Steel 142 99:43 6 Kg 2002-04-07 08:45:00
12 Liter Steel 12 7:17 5 Kg 2002-10-13 13:15:00
12 Liter Steel 2 1:11 0 Kg 2001-05-05 14:25:00
15 Liter Steel 17 8:38 4 Kg 2002-03-17 13:15:00
15 Liter Steel 2 1:35 2 Kg 2001-08-12 08:50:00
15 Liter Steel 2 1:18 0 Kg 2003-03-23 13:52:00
15 Liter Steel 12 9:38 3 Kg 2001-12-24 13:37:00
15 Liter Steel 46 34:04 7 Kg 2007-05-27 08:24:00
15 Liter Steel 40 34:06 5 Kg 2003-11-10 09:22:00
15 Liter Steel 1 0:43 8 Kg 2003-03-29 09:22:00
16 Liter Steel 2 2:14 4 Kg 2004-08-14 08:38:00
16 Liter Steel 4 3:38 5 Kg 2005-07-03 08:12:00
16 Liter Steel 9 8:09 6 Kg 2005-05-08 08:42:00
16 Liter Steel 1 0:41 8 Kg 2004-11-28 09:09:00
16 Liter Steel 9 6:13 10 Kg 2005-03-03 11:59:00
15 Liter Steel 4 2:53 10 Kg 2005-03-13 10:02:00
15 Liter Steel 4 3:15 9 Kg 2005-04-17 08:20:00
16 Liter Steel 6 4:44 9 Kg 2006-01-08 09:18:00
8 Liter Steel 2 0:53 9 Kg 2006-02-04 12:37:00
16 Liter Steel 42 32:43 7 Kg 2007-04-22 08:24:00
8 Liter Steel 2 0:50 7 Kg 2005-12-31 14:42:00
8 Liter Steel 1 0:33 8 Kg 2005-08-02 18:47:00
8 Liter Steel 2 0:50 11 Kg 2006-07-04 19:15:00

nat
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:25 10 Kg 1995-06-17 16:20:00
10 Liter Steel 5 3:43 7 Kg 1995-09-30 11:30:00
10 Liter Steel 1 0:42 0 Kg 1995-07-16 14:20:00
12 Liter Steel 5 3:21 7 Kg 2005-08-20 08:48:00
12 Liter Steel 51 44:40 6 Kg 2005-06-12 08:24:00
12 Liter Steel 43 25:33 5 Kg 2003-08-01 18:12:00
12 Liter Steel 5 1:59 0 Kg 2002-05-25 13:30:00
16 Liter Steel 2 1:25 7 Kg 1997-06-01 12:58:00
0 Liter Steel 1 0:12 0 Kg 1998-10-18 12:20:00
12 Liter Steel 5 3:27 4 Kg 2001-09-22 13:50:00
15 Liter Steel 8 7:23 3 Kg 2005-08-28 08:15:00
15 Liter Steel 5 4:27 2 Kg 2003-04-26 14:40:00
15 Liter Steel 10 8:47 5 Kg 2003-08-24 11:30:00
15 Liter Steel 1 1:00 6 Kg 2003-08-17 07:32:00
15 Liter Steel 2 1:56 4 Kg 2004-08-08 08:30:00
16 Liter Steel 1 1:01 4 Kg 2004-08-04 18:06:00
16 Liter Steel 1 0:55 2 Kg 2004-08-13 18:15:00
12 Liter Steel 5 4:09 3 Kg 2006-06-14 18:11:00

semi-d
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 5 4:19 3 Kg 2006-08-13 08:13:00
15 Liter Steel 1 0:50 5 Kg 2002-11-17 12:58:00
3 Liter Steel 1 1:01 3 Kg 2006-07-02 08:21:00
15 Liter Steel 3 2:42 3 Kg 2006-07-30 08:26:00
12 Liter Steel 3 2:21 6 Kg 2006-10-01 08:46:00

shorty
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:38 6 Kg 2000-10-12 12:35:00

Water Type: Salt

Tank Nr. of Dives> Hours Weight Last Used
0 Liter Steel 1 0:25 0 Kg 2000-01-23 11:05:00

droog
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 11 5:34 12 Kg 1999-06-13 11:45:00
12 Liter Steel 5 2:44 11 Kg 1999-05-15 10:13:00
12 Liter Steel 2 1:28 13 Kg 2000-01-02 11:22:00
12 Liter Steel 7 6:10 8 Kg 2004-06-19 09:18:00
12 Liter Steel 1 0:46 10 Kg 2000-05-14 10:20:00
12 Liter Steel 4 2:57 7 Kg 2001-05-27 13:03:00
12 Liter Steel 3 2:41 6 Kg 2001-05-27 09:53:00
15 Liter Steel 11 6:52 6 Kg 2002-04-12 15:08:00
15 Liter Steel 1 0:50 4 Kg 2001-08-04 12:25:00
15 Liter Steel 1 0:35 5 Kg 2002-03-03 09:55:00
15 Liter Steel 14 10:29 7 Kg 2004-10-03 10:39:00
15 Liter Steel 4 2:37 8 Kg 2003-04-05 12:58:00
10 Liter Steel 2 1:37 10 Kg 2006-10-20 13:11:00
16 Liter Steel 2 1:35 8 Kg 2004-11-21 12:04:00
16 Liter Steel 2 1:58 7 Kg 2005-05-01 12:24:00
16 Liter Steel 1 1:10 9 Kg 2005-08-21 07:52:00
16 Liter Steel 2 1:41 10 Kg 2005-09-04 13:18:00
10 Liter Steel 2 1:01 11 Kg 2006-10-21 12:52:00
10 Liter Steel 1 0:34 9 Kg 2006-10-20 10:02:00

geen
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:47 11 Kg 1999-05-15 12:41:00
12 Liter Steel 1 0:41 0 Kg 2006-02-18 15:14:00

nat
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 18 16:04 8 Kg 1999-10-18 13:35:00
12 Liter Steel 2 0:45 9 Kg 1996-05-19 13:55:00
12 Liter Steel 88 82:04 8 Kg 2007-06-03 11:56:00
12 Liter Steel 60 46:24 7 Kg 2007-06-04 10:23:00
10 Liter Steel 2 1:28 7 Kg 1997-07-05 16:50:00
12 Liter Steel 27 22:02 6 Kg 2005-08-27 13:31:00
12 Liter Steel 17 15:12 10 Kg 2001-10-05 14:55:00
9 Liter Steel 2 1:10 9 Kg 1999-10-07 17:23:00
10 Liter Steel 9 7:24 9 Kg 1999-10-11 08:05:00
9 Liter Steel 5 4:24 8 Kg 1999-10-18 16:58:00
15 Liter Steel 3 2:25 0 Kg 2002-05-26 13:15:00
12 Liter Steel 3 2:49 0 Kg 2004-06-30 08:47:00
15 Liter Steel 6 4:58 5 Kg 2002-08-18 14:10:00
12 Liter Steel 2 2:21 5 Kg 2005-06-24 13:55:00
15 Liter Steel 3 3:20 8 Kg 2003-09-14 10:01:00
15 Liter Steel 9 6:15 6 Kg 2005-06-19 09:40:00
12 Liter Steel 3 3:13 4 Kg 2005-06-24 17:05:00
16 Liter Steel 2 1:46 6 Kg 2004-07-31 16:56:00
15 Liter Steel 2 1:34 3 Kg 2005-06-05 11:59:00
12 Liter Steel 11 12:54 3 Kg 2005-06-29 14:19:00
16 Liter Steel 1 1:00 3 Kg 2005-08-21 11:54:00
15 Liter Steel 1 1:22 2 Kg 2005-09-16 10:14:00
15 Liter Steel 15 15:04 4 Kg 2005-09-21 10:44:00

semi-d
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 4 4:28 7 Kg 2006-09-04 10:32:00
15 Liter Steel 12 12:11 7 Kg 2006-09-07 10:48:00
12 Liter Steel 2 2:00 7 Kg 2006-09-06 11:05:00
18 Liter Steel 1 1:13 7 Kg 2006-09-07 08:04:00
15 Liter Steel 2 1:19 6 Kg 2006-07-29 13:52:00

shorty
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:55 3 Kg 2006-04-08 15:00:00