You can filter on the items below
Water Type Fresh Salt Pool Brackish
Thermal Protection
Tank
&nbsp

Water Type:

Full suite 7mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:37 0 Kg 2010-07-18 14:38:00
12 Liter Steel 2 1:30 4 Kg 2009-08-18 19:43:00
12 Liter Steel 8 5:38 4.5 Kg 2009-10-10 14:48:00
10 Liter Steel 1 0:38 6 Kg 2008-09-26 21:37:00
12 Liter Steel 1 0:52 6 Kg 2011-07-22 19:35:00
10 Liter Steel 3 2:36 7 Kg 2010-08-10 16:13:00
12 Liter Steel 9 7:23 7 Kg 2010-09-05 11:12:00
12 Liter Steel 6 3:41 8 Kg 2012-08-19 17:00:00
12 Liter Steel 1 0:48 9 Kg 2011-08-07 10:04:00
12 Liter Steel 1 0:30 9.5 Kg 2008-07-26 10:45:00
10 Liter Steel 1 0:26 12 Kg 2008-05-25 09:19:00
12 Liter Steel 4 2:16 12 Kg 2012-05-04 19:30:00
11 Liter Aluminium 1 0:50 0 Kg 2010-04-01 18:23:00
12 Liter Steel 5 3:03 7 Kg 2009-07-17 14:43:00
12 Liter Steel 2 1:39 7.5 Kg 2009-09-26 16:27:00
10 Liter Steel 4 3:18 8 Kg 2012-07-27 12:00:00
12 Liter Steel 1 0:35 8 Kg 2009-07-11 15:40:00
12 Liter Steel 2 1:22 9 Kg 2009-07-07 12:33:00
10 Liter Steel 2 1:38 10 Kg 2012-07-21 12:00:00
12 Liter Steel 2 1:51 10 Kg 2010-08-19 15:26:00
10 Liter Steel 2 1:44 11 Kg 2012-07-18 11:50:00
11 Liter Aluminium 4 2:57 11 Kg 2010-03-30 14:03:00
12 Liter Steel 2 1:30 12 Kg 2011-06-02 14:02:00
11 Liter Aluminium 22 17:29 12 Kg 2012-05-04 14:00:00
12 Liter Steel 1 1:03 4.5 Kg 2009-09-27 13:00:00
12 Liter Steel 2 1:15 14 Kg 2008-06-21 14:20:00

Full+shorty suite 12mm
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 3 2:28 7 Kg 2010-08-07 14:19:00
12 Liter Steel 16 10:18 7 Kg 2011-05-07 15:00:00
12 Liter Steel 2 1:53 8 Kg 2010-09-12 14:49:00
12 Liter Steel 5 3:51 9 Kg 2011-10-22 15:24:00
12 Liter Steel 1 0:51 10 Kg 2011-10-16 13:08:00
12 Liter Steel 1 0:51 10.5 Kg 2009-06-20 08:57:00
12 Liter Steel 1 0:54 11 Kg 2011-07-31 12:01:00
10 Liter Steel 2 1:02 12 Kg 2008-10-25 12:20:00
12 Liter Steel 2 1:09 12 Kg 2008-09-27 13:35:00
12 Liter Steel 1 0:45 11.5 Kg 2009-05-22 11:07:00
12 Liter Steel 5 3:46 12.5 Kg 2009-06-01 14:44:00
12 Liter Steel 1 0:38 15 Kg 2008-11-16 14:33:00

Shorty 5mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Aluminium 2 1:11 4 Kg 2011-08-24 10:55:00
12 Liter Aluminium 1 0:34 5 Kg 2011-08-15 14:46:00
12 Liter Aluminium 4 3:16 7 Kg 2011-08-18 21:21:00
10 Liter Steel 6 3:13 10 Kg 2009-04-30 15:05:00
12 Liter Aluminium 2 1:04 10 Kg 2011-08-22 13:23:00
12 Liter Steel 1 0:35 0 Kg 2009-03-22 20:57:00

Shorty 5mm rent
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:29 7 Kg 2010-05-12 19:00:00
12 Liter Steel 1 0:45 9 Kg 2011-06-05 15:56:00
10 Liter Steel 3 2:03 7 Kg 2008-07-14 14:12:00
12 Liter Steel 2 1:26 8 Kg 2008-07-09 13:49:00
12 Liter Steel 2 1:29 9 Kg 2011-06-11 15:43:00
12 Liter Steel 4 3:03 10 Kg 2011-06-13 11:06:00

Water Type: Fresh

Full suite 7mm
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 1 0:26 12 Kg 2008-05-25 09:19:00
10 Liter Steel 1 0:38 6 Kg 2008-09-26 21:37:00
12 Liter Steel 6 3:41 8 Kg 2012-08-19 17:00:00
12 Liter Steel 1 0:30 9.5 Kg 2008-07-26 10:45:00
12 Liter Steel 4 2:16 12 Kg 2012-05-04 19:30:00
12 Liter Steel 2 1:30 4 Kg 2009-08-18 19:43:00
12 Liter Steel 8 5:38 4.5 Kg 2009-10-10 14:48:00
10 Liter Steel 3 2:36 7 Kg 2010-08-10 16:13:00
12 Liter Steel 9 7:23 7 Kg 2010-09-05 11:12:00
12 Liter Steel 1 0:37 0 Kg 2010-07-18 14:38:00
12 Liter Steel 1 0:52 6 Kg 2011-07-22 19:35:00
12 Liter Steel 1 0:48 9 Kg 2011-08-07 10:04:00

Full+shorty suite 12mm
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 2 1:02 12 Kg 2008-10-25 12:20:00
12 Liter Steel 2 1:09 12 Kg 2008-09-27 13:35:00
12 Liter Steel 1 0:51 10.5 Kg 2009-06-20 08:57:00
12 Liter Steel 16 10:18 7 Kg 2011-05-07 15:00:00
10 Liter Steel 3 2:28 7 Kg 2010-08-07 14:19:00
12 Liter Steel 2 1:53 8 Kg 2010-09-12 14:49:00
12 Liter Steel 5 3:51 9 Kg 2011-10-22 15:24:00
12 Liter Steel 1 0:54 11 Kg 2011-07-31 12:01:00
12 Liter Steel 1 0:51 10 Kg 2011-10-16 13:08:00

Shorty 5mm rent
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:29 7 Kg 2010-05-12 19:00:00
12 Liter Steel 1 0:45 9 Kg 2011-06-05 15:56:00

Water Type: Salt

Full suite 7mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 2 1:22 9 Kg 2009-07-07 12:33:00
12 Liter Steel 5 3:03 7 Kg 2009-07-17 14:43:00
12 Liter Steel 1 0:35 8 Kg 2009-07-11 15:40:00
12 Liter Steel 2 1:39 7.5 Kg 2009-09-26 16:27:00
11 Liter Aluminium 22 17:29 12 Kg 2012-05-04 14:00:00
11 Liter Aluminium 4 2:57 11 Kg 2010-03-30 14:03:00
11 Liter Aluminium 1 0:50 0 Kg 2010-04-01 18:23:00
12 Liter Steel 2 1:51 10 Kg 2010-08-19 15:26:00
12 Liter Steel 2 1:30 12 Kg 2011-06-02 14:02:00
10 Liter Steel 2 1:44 11 Kg 2012-07-18 11:50:00
10 Liter Steel 2 1:38 10 Kg 2012-07-21 12:00:00
10 Liter Steel 4 3:18 8 Kg 2012-07-27 12:00:00

Full+shorty suite 12mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:45 11.5 Kg 2009-05-22 11:07:00
12 Liter Steel 5 3:46 12.5 Kg 2009-06-01 14:44:00

Shorty 5mm
Tank Nr. of Dives> Hours Weight Last Used
10 Liter Steel 6 3:13 10 Kg 2009-04-30 15:05:00
12 Liter Aluminium 1 0:34 5 Kg 2011-08-15 14:46:00
12 Liter Aluminium 4 3:16 7 Kg 2011-08-18 21:21:00
12 Liter Aluminium 2 1:04 10 Kg 2011-08-22 13:23:00
12 Liter Aluminium 2 1:11 4 Kg 2011-08-24 10:55:00

Shorty 5mm rent
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 2 1:26 8 Kg 2008-07-09 13:49:00
10 Liter Steel 3 2:03 7 Kg 2008-07-14 14:12:00
12 Liter Steel 4 3:03 10 Kg 2011-06-13 11:06:00
12 Liter Steel 2 1:29 9 Kg 2011-06-11 15:43:00

Water Type: Pool

Full suite 7mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 1:03 4.5 Kg 2009-09-27 13:00:00

Shorty 5mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:35 0 Kg 2009-03-22 20:57:00

Water Type: Brackish

Full suite 7mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 2 1:15 14 Kg 2008-06-21 14:20:00

Full+shorty suite 12mm
Tank Nr. of Dives> Hours Weight Last Used
12 Liter Steel 1 0:38 15 Kg 2008-11-16 14:33:00