Bottom Temperature Nr. of Dives Hours
70 1 0:44
29 1 0:49
28 4 3:57
27 36 38:13
26 34 26:43
25 62 49:19
24 12 9:07
23 49 39:22
22 10 7:15
21 12 8:03
20 28 19:20
19 11 9:38
18 34 23:12
17 71 46:39
16 12 8:11
15 18 11:05
14 8 4:43
12 2 1:03
10 1 0:24
0 8 6:04
28 18:49
Air Temperature Nr. of Dives Hours
37 1 0:35
34 1 0:42
32 1 0:44
31 39 35:21
30 14 10:56
29 76 61:56
28 12 10:31
27 57 45:13
26 47 34:09
25 42 31:48
24 16 12:04
23 48 32:03
22 24 17:11
21 21 12:18
20 11 6:47
19 4 2:19
18 1 0:40
0 2 1:16
25 16:07