Bottom Temperature Nr. of Dives Hours
31 1 1:15
30 10 9:14
29 16 14:28
29 8 8:59
28 7 5:02
28 5 3:16
27 29 20:05
27 48 34:42
26 81 62:23
26 66 47:58
25 67 52:39
24 28 21:45
24 81 59:30
23 19 13:29
23 39 27:26
22 33 21:56
22 15 9:37
21 12 7:25
21 5 3:28
20 11 7:10
19 3 1:37
19 1 0:34
18 3 1:58
18 4 2:10
17 6 3:30
17 8 4:55
16 5 2:53
16 6 3:27
15 4 1:57
14 8 5:49
14 7 3:51
13 11 7:07
13 6 3:06
12 12 7:02
12 4 2:04
11 6 3:10
11 3 1:40
10 4 2:33
9 6 3:35
9 5 3:10
8 5 2:12
8 5 2:32
7 1 0:36
7 2 0:54
6 4 1:47
6 1 0:27
5 2 0:56
4 1 0:26
1 0:32
Air Temperature Nr. of Dives Hours
32 5 3:29
32 1 0:45
31 3 3:03
30 4 3:07
29 11 7:04
29 24 17:29
28 21 12:19
28 58 43:11
27 58 40:38
27 82 56:00
26 8 6:34
26 34 26:16
25 3 2:22
24 3 2:00
24 6 3:13
23 7 3:46
23 2 1:24
22 1 0:21
22 3 1:27
21 4 2:42
21 1 0:32
20 7 4:11
19 2 1:03
19 2 1:15
18 1 0:54
17 2 1:35
16 1 0:34
16 5 3:02
15 2 1:08
14 2 1:04
11 1 0:31
7 1 0:39
6 3 1:50
-13 1 0:41
346 252:23