Nr. of Dives Location Site Country Bottom Time Last Dive
8 Small Global Red Sea Egypte 5:44   2007-04-04 14:34:00
6 Buddy's Reef Bonaire Nederlandse Antillen 5:19   2005-04-11 06:17:00
6 Den Osse Zeeland Nederland 4:06   2007-05-28 14:48:00
5 Bergse Diepsluis Zeeland Nederland 2:46   2006-06-18 17:51:00
3 Thistlegorm Red Sea Egypte 1:48   2004-04-03 14:36:00
2 Superceeded Nederland 1:16   2005-05-02 07:45:00
2 Abu Nuhas Red Sea Egypte 1:19   2004-04-06 07:04:00
2 Bachelor Beach Bonaire Nederlandse Antillen 2:25   2005-04-09 11:50:00
2 Dahara Abu Dabbab Red Sea Egypte 1:58   2007-04-15 08:02:00
2 Elphinstone Red Sea Egypte 1:46   2007-04-14 11:50:00
2 Karpata Bonaire Nederlandse Antillen 2:07   2005-04-10 11:33:00
2 Maaya Thila Maledives Maldiven 2:01   2006-04-06 07:10:00
2 Marsa el Shauna Red Sea Egypte 1:42   2007-04-10 23:10:00
2 Rasdho-Madivaru Maledives Maldiven 2:10   2006-04-05 05:58:00
2 Satayeh South Red Sea Egypte 2:16   2007-04-12 10:44:00
2 Shaab Malahy Red Sea Egypte 2:07   2007-04-13 15:31:00
2 Small Giftun Red Sea Egypte 1:36   2004-04-07 06:02:00
2 Umm Usk Red Sea Egypte 1:44   2004-04-05 18:30:00
1 . Superceeded Nederland 0:48   2005-05-02 22:32:00
1 Abu Galau Red Sea Egypte 0:55   2007-04-12 22:32:00
1 Andrea I Bonaire Nederlandse Antillen 1:00   2005-04-06 11:18:00
1 Bluf Point Red Sea Egypte 0:30   2004-04-04 18:00:00
1 Buddy's dive Bonaire Nederlandse Antillen 0:40   2005-04-10 19:15:00
1 Deadles Red Sea Egypte 0:55   2007-04-11 15:21:00
1 Dega Thila Maledives Maldiven 0:54   2006-04-06 16:45:00
1 Dhigurah Arhes Maledives Maldiven 0:52   2006-04-07 18:54:00
1 Donkalo Thila Maledives Maldiven 1:01   2006-04-06 12:17:00
1 Donkamana Faru Maledives Maldiven 0:36   2006-04-03 16:00:00
1 Embudhoo Kando (express) Maledives Maldiven 0:49   2006-04-09 12:09:00
1 Eriyadu Resort Maledives Maldiven 1:32   2006-04-12 12:39:00
1 Gariadhoo Kando Maledives Maldiven 0:38   2006-04-08 14:32:00
1 Haab Al Erg Red Sea Egypte 1:05   2004-04-02 09:52:00
1 Hilma Hooker Bonaire Nederlandse Antillen 0:37   2005-04-07 08:11:00
1 Kabbelaar Zeeland Nederland 0:12   2007-06-17 15:41:00
1 Klein Bonaire Bonaire Nederlandse Antillen 0:59   2005-04-08 14:47:00
1 Kudarah Thila Maledives Maldiven 0:48   2006-04-08 07:14:00
1 Laukan Reef Maledives Maldiven 0:48   2006-04-04 22:32:00
1 Maavaru Maledives Maldiven 1:03   2006-04-05 11:30:00
1 Madivaru Maledives Maldiven 1:07   2006-04-07 12:30:00
1 Nakandomaa Thila Maledives Maldiven 0:34   2006-04-09 07:49:00
1 Oil Slib Bonaire Nederlandse Antillen 1:23   2005-04-09 15:53:00
1 Old Blue Bonaire Nederlandse Antillen 1:02   2005-04-10 09:24:00
1 Ras Mohamed Red Sea Egypte 0:39   2004-04-04 10:14:00
1 Rehi Thila Maledives Maldiven 1:04   2006-04-07 07:24:00
1 Shaab Aali Red Sea Egypte 0:46   2004-04-02 18:09:00
1 Shaab Claudio Red Sea Egypte 0:56   2007-04-12 14:50:00
1 Shaab Mahmood Red Sea Egypte 0:24   2004-04-03 18:09:00
1 Shaab Maksowt Red Sea Egypte 0:53   2007-04-13 10:20:00
1 Shark Uzzi Red Sea Egypte 0:39   2004-04-07 10:14:00
1 Small Abu Galau Red Sea Egypte 0:56   2007-04-12 18:47:00
1 Sweet Dreams Bonaire Nederlandse Antillen 0:59   2005-04-06 15:32:00
1 Umm Gamar Red Sea Egypte 0:54   2004-04-06 11:53:00
1 Veshtamas Thila Maledives Maldiven 1:04   2006-04-04 12:24:00
1 Vilivaru Giri Maledives Maldiven 0:57   2006-04-08 19:38:00
1 Whitches Hut Bonaire Nederlandse Antillen 0:56   2005-04-06 09:04:00
1 White Slave Bonaire Nederlandse Antillen 0:49   2005-04-09 09:43:00
1 Windsock Steep Bonaire Nederlandse Antillen 0:51   2005-04-06 17:42:00
1 Yolanda Reef Red Sea Egypte 0:49   2004-04-04 06:28:00
1 Zeelandbrug Zeeland Nederland 0:43   2004-05-20 09:44:00
1 Zuid Langeweg Zeeland Nederland 1:13   2006-09-16 15:40:00
1 Zwembad Zwembad Nederland 0:33   2005-04-08 16:35:00