Gas Nr. of Dives Hours Volume
Air 1598 1530:48 2,211,593
Oxygen 493 576:47 64,466
Nitrox 315 238:22 509,741
Trimix 136 172:44 32,697

Volume used in a dive (Liter)
Bucket:Nr. of Dives%
0 - 100 : 32 2%
100 - 200 : 171 10%
200 - 300 : 145 8%
300 - 400 : 96 5%
400 - 500 : 66 4%
500 - 600 : 33 2%
600 - 700 : 32 2%
700 - 800 : 31 2%
800 - 900 : 34 2%
900 - 1000 : 51 3%
1000 - 1100 : 57 3%
1100 - 1200 : 28 2%
1200 - 1300 : 74 4%
1300 - 1400 : 63 4%
1400 - 1500 : 46 3%
1500 - 1600 : 69 4%
1600 - 1700 : 73 4%
1700 - 1800 : 36 2%
1800 - 1900 : 79 4%
1900 - 2000 : 71 4%
2000 - 2100 : 46 3%
2100 - 2200 : 70 4%
2200 - 2300 : 42 2%
2300 - 2400 : 29 2%
2400 - 2500 : 43 2%
2500 - 2600 : 30 2%
2600 - 2700 : 21 1%
2700 - 2800 : 24 1%
2800 - 2900 : 39 2%
2900 - 3000 : 10 1%
3000 - 3100 : 21 1%
3100 - 3200 : 16 1%
3200 - 3300 : 13 1%
3300 - 3400 : 12 1%
3400 - 3500 : 7 0%
3500 - 3600 : 6 0%
3600 - 3700 : 2 0%
3700 - 3800 : 4 0%
3800 - 3900 : 10 1%
3900 - 4000 : 6 0%
4000 - 4100 : 10 1%
4100 - 4200 : 1 0%
4200 - 4300 : 4 0%
4300 - 4400 : 4 0%
4400 - 4500 : 10 1%
4500 - 4600 : 1 0%
4600 - 4700 : 2 0%
4700 - 4800 : 2 0%
4800 - 4900 : 2 0%
4900 - 5000 : 5 0%
5000 - 5100 : 1 0%
5100 - 5200 : 2 0%
5200 - 5300 : 2 0%
5300 - 5400 : 1 0%
5400 - 5500 : %
5500 - 5600 : 2 0%
5600 - 5700 : 3 0%
5700 - 5800 : 3 0%
5800 - 5900 : %
5900 - 6000 : %
6000 - 6100 : %
6100 - 6200 : %
6200 - 6300 : %
6300 - 6400 : %
6400 - 6500 : %
6500 - 6600 : %
6600 - 6700 : %
6700 - 6800 : 1 0%
6800 - 6900 : 2 0%
6900 - 7000 : %
7000 - 7100 : %
7100 - 7200 : %
7200 - 7300 : %
7300 - 7400 : %
7400 - 7500 : %
7500 - 7600 : 1 0%
7600 - 7700 : %
7700 - 7800 : %
7800 - 7900 : %
7900 - 8000 : %
8000 - 8100 : %
8100 - 8200 : %
8200 - 8300 : %
8300 - 8400 : %
8400 - 8500 : %
8500 - 8600 : %
8600 - 8700 : %
8700 - 8800 : %
8800 - 8900 : %
8900 - 9000 : %
9000 - 9100 : %
9100 - 9200 : %
9200 - 9300 : %
9300 - 9400 : %
9400 - 9500 : %
9500 - 9600 : %
9600 - 9700 : %
9700 - 9800 : %
9800 - 9900 : %
9900 - 10000 : %
10000 - 10100 : %
10100 - 10200 : %
10200 - 10300 : %
10300 - 10400 : %
10400 - 10500 : %
10500 - 10600 : %
10600 - 10700 : %
10700 - 10800 : %
10800 - 10900 : %
10900 - 11000 : %
11000 - 11100 : 1 0%