Per Year
Year :Nr. of Dives%
2003 : 44 13%
2004 : 49 14%
2005 : 51 15%
2006 : 41 12%
2007 : 30 9%
2008 : 24 7%
2009 : 48 14%
2010 : 33 10%
2011 : 26 8%
Dives per year
Per Month
Month :Nr. of Dives%
January : 11 3%
February : 3 1%
March : 24 7%
April : 24 7%
May : 49 14%
June : 47 14%
July : 57 16%
August : 41 12%
September : 50 14%
October : 14 4%
November : 16 5%
December : 10 3%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : %
2:00 : 1 0%
3:00 : %
4:00 : 1 0%
5:00 : %
6:00 : 1 0%
7:00 : 4 1%
8:00 : 3 1%
9:00 : 13 4%
10:00 : 64 19%
11:00 : 41 12%
12:00 : 29 8%
13:00 : 36 10%
14:00 : 32 9%
15:00 : 54 16%
16:00 : 10 3%
17:00 : 3 1%
18:00 : 8 2%
19:00 : 13 4%
20:00 : 26 8%
21:00 : 4 1%
22:00 : 2 1%
23:00 : %
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 24 7%
Tuesday : 24 7%
Wednesday : 36 11%
Thursday : 20 6%
Friday : 26 8%
Saturday : 197 60%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 4 1%
2 : 8 2%
3 : 7 2%
4 : 5 1%
5 : 8 2%
6 : 6 2%
7 : 5 1%
8 : 6 2%
9 : 7 2%
10 : 8 2%
11 : 9 3%
12 : 6 2%
13 : 11 3%
14 : 2 1%
15 : 5 1%
16 : 5 1%
17 : 9 3%
18 : 5 1%
19 : 3 1%
20 : 6 2%
21 : 7 2%
22 : 5 1%
23 : 7 2%
24 : 5 1%
25 : 4 1%
26 : 5 1%
27 : 6 2%
28 : 5 1%
29 : 4 1%
30 : 3 1%
31 : 6 2%
32 : 5 1%
33 : 6 2%
34 : 6 2%
35 : 8 2%
36 : 9 3%
37 : 4 1%
38 : 7 2%
39 : 10 3%
40 : 6 2%
41 : 4 1%
42 : 5 1%
43 : 7 2%
44 : 3 1%
45 : 6 2%
46 : 3 1%
47 : 4 1%
48 : 5 1%
49 : 7 2%
50 : 2 1%
51 : 4 1%
52 : 4 1%
53 : 4 1%
54 : 2 1%
55 : 6 2%
56 : 6 2%
57 : 5 1%
58 : 10 3%
59 : 6 2%
Dives per starting minute