Per Year
Year :Nr. of Dives%
1994 : 1 0%
1995 : 38 14%
1996 : 24 9%
1997 : 7 3%
1998 : 9 3%
1999 : 5 2%
2000 : 2 1%
2001 : %
2002 : 6 2%
2003 : 2 1%
2004 : 7 3%
2005 : 30 11%
2006 : 44 16%
2007 : 35 13%
2008 : 25 9%
2009 : 33 12%
2010 : 9 3%
Dives per year
Per Month
Month :Nr. of Dives%
January : 6 2%
February : 9 3%
March : 14 5%
April : 29 10%
May : 50 18%
June : 35 13%
July : 37 13%
August : 39 14%
September : 17 6%
October : 18 6%
November : 12 4%
December : 11 4%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : 1 1%
2:00 : %
3:00 : %
4:00 : %
5:00 : %
6:00 : 2 1%
7:00 : %
8:00 : 12 7%
9:00 : 23 13%
10:00 : 22 12%
11:00 : 13 7%
12:00 : 5 3%
13:00 : 10 5%
14:00 : 4 2%
15:00 : 4 2%
16:00 : 6 3%
17:00 : 2 1%
18:00 : 4 2%
19:00 : 14 8%
20:00 : 15 8%
21:00 : 43 23%
22:00 : 2 1%
23:00 : 1 1%
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 24 15%
Tuesday : 11 7%
Wednesday : 48 30%
Thursday : 47 29%
Friday : 12 8%
Saturday : 18 11%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 5 4%
2 : 1 1%
3 : 3 2%
4 : 2 1%
5 : 2 1%
6 : %
7 : 2 1%
8 : 1 1%
9 : 1 1%
10 : 1 1%
11 : 1 1%
12 : 1 1%
13 : 1 1%
14 : %
15 : 9 7%
16 : 1 1%
17 : 1 1%
18 : 1 1%
19 : 1 1%
20 : 3 2%
21 : %
22 : 1 1%
23 : 1 1%
24 : 2 1%
25 : %
26 : 2 1%
27 : 3 2%
28 : 2 1%
29 : 2 1%
30 : 26 19%
31 : 4 3%
32 : 3 2%
33 : 4 3%
34 : 3 2%
35 : 4 3%
36 : 1 1%
37 : 2 1%
38 : 1 1%
39 : 2 1%
40 : 5 4%
41 : 1 1%
42 : 1 1%
43 : 1 1%
44 : %
45 : 4 3%
46 : 1 1%
47 : 1 1%
48 : %
49 : 2 1%
50 : 2 1%
51 : 3 2%
52 : 1 1%
53 : 2 1%
54 : 3 2%
55 : 2 1%
56 : 1 1%
57 : 2 1%
58 : %
59 : 3 2%
Dives per starting minute