Per Year
Year :Nr. of Dives%
2000 : 7 2%
2001 : 8 2%
2002 : %
2003 : 21 5%
2004 : 4 1%
2005 : 29 7%
2006 : 32 7%
2007 : 5 1%
2008 : 5 1%
2009 : 18 4%
2010 : 29 7%
2011 : 12 3%
2012 : 38 9%
2013 : 23 5%
2014 : 38 9%
2015 : 41 9%
2016 : 24 5%
2017 : 31 7%
2018 : 33 7%
2019 : 31 7%
2020 : %
2021 : 13 3%
Dives per year
Per Month
Month :Nr. of Dives%
January : 27 6%
February : %
March : 45 10%
April : 17 4%
May : 81 18%
June : 44 10%
July : 23 5%
August : 51 12%
September : 88 20%
October : 29 7%
November : 23 5%
December : 14 3%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : %
2:00 : %
3:00 : %
4:00 : %
5:00 : 1 0%
6:00 : 1 0%
7:00 : 1 0%
8:00 : 25 6%
9:00 : 161 36%
10:00 : 97 22%
11:00 : 43 10%
12:00 : 25 6%
13:00 : 21 5%
14:00 : 34 8%
15:00 : 15 3%
16:00 : 2 0%
17:00 : 5 1%
18:00 : 3 1%
19:00 : 4 1%
20:00 : 2 0%
21:00 : 1 0%
22:00 : 1 0%
23:00 : %
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 48 13%
Tuesday : 68 18%
Wednesday : 64 17%
Thursday : 62 16%
Friday : 67 18%
Saturday : 72 19%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 6 2%
2 : 7 2%
3 : 4 1%
4 : 8 2%
5 : 8 2%
6 : 5 1%
7 : 8 2%
8 : 5 1%
9 : 8 2%
10 : 10 3%
11 : 6 2%
12 : 6 2%
13 : 6 2%
14 : 5 1%
15 : 9 2%
16 : 8 2%
17 : 8 2%
18 : 9 2%
19 : 7 2%
20 : 7 2%
21 : 3 1%
22 : 6 2%
23 : 6 2%
24 : 4 1%
25 : 1 0%
26 : 6 2%
27 : 5 1%
28 : 11 3%
29 : 5 1%
30 : 20 5%
31 : 7 2%
32 : 8 2%
33 : 12 3%
34 : 4 1%
35 : 7 2%
36 : 10 3%
37 : 7 2%
38 : 11 3%
39 : 6 2%
40 : 8 2%
41 : 1 0%
42 : 5 1%
43 : 4 1%
44 : 4 1%
45 : 4 1%
46 : 6 2%
47 : 4 1%
48 : 12 3%
49 : 4 1%
50 : 5 1%
51 : 7 2%
52 : 10 3%
53 : 8 2%
54 : 7 2%
55 : 8 2%
56 : 6 2%
57 : 4 1%
58 : 9 2%
59 : 5 1%
Dives per starting minute