Per Year
Year :Nr. of Dives%
2000 : 2 0%
2001 : %
2002 : 9 1%
2003 : 6 1%
2004 : 8 1%
2005 : 12 2%
2006 : 12 2%
2007 : 18 3%
2008 : 23 3%
2009 : 36 5%
2010 : 40 6%
2011 : 46 6%
2012 : 14 2%
2013 : 45 6%
2014 : 20 3%
2015 : 40 6%
2016 : 68 10%
2017 : 52 7%
2018 : 41 6%
2019 : 65 9%
2020 : 32 4%
2021 : 28 4%
2022 : 43 6%
2023 : 41 6%
2024 : 14 2%
Dives per year
Per Month
Month :Nr. of Dives%
January : 1 0%
February : 290 41%
March : 12 2%
April : 33 5%
May : 19 3%
June : 65 9%
July : 58 8%
August : 126 18%
September : 90 13%
October : 6 1%
November : 13 2%
December : 2 0%
Dives per month
Per Hour
Hour :Nr. of Dives%
0:00 : %
1:00 : %
2:00 : %
3:00 : 1 0%
4:00 : %
5:00 : 1 0%
6:00 : 1 0%
7:00 : 8 1%
8:00 : 23 3%
9:00 : 198 28%
10:00 : 91 13%
11:00 : 202 28%
12:00 : 46 6%
13:00 : 34 5%
14:00 : 28 4%
15:00 : 26 4%
16:00 : 21 3%
17:00 : 9 1%
18:00 : 17 2%
19:00 : 7 1%
20:00 : 1 0%
21:00 : %
22:00 : 1 0%
23:00 : %
Dives per hour of the day
Per Weekday
Day :Nr. of Dives%
Sunday : %
Monday : 106 17%
Tuesday : 103 17%
Wednesday : 91 15%
Thursday : 93 15%
Friday : 114 19%
Saturday : 106 17%
Dives per weekday
Per Minute
Minute :Nr. of Dives%
0 : %
1 : 8 1%
2 : 11 2%
3 : 11 2%
4 : 8 1%
5 : 14 2%
6 : 7 1%
7 : 11 2%
8 : 14 2%
9 : 11 2%
10 : 19 3%
11 : 9 1%
12 : 11 2%
13 : 5 1%
14 : 6 1%
15 : 18 3%
16 : 5 1%
17 : 12 2%
18 : 9 1%
19 : 7 1%
20 : 16 2%
21 : 12 2%
22 : 13 2%
23 : 10 1%
24 : 17 2%
25 : 19 3%
26 : 18 3%
27 : 9 1%
28 : 14 2%
29 : 12 2%
30 : 25 4%
31 : 10 1%
32 : 11 2%
33 : 16 2%
34 : 16 2%
35 : 18 3%
36 : 24 3%
37 : 9 1%
38 : 21 3%
39 : 14 2%
40 : 17 2%
41 : 9 1%
42 : 11 2%
43 : 7 1%
44 : 11 2%
45 : 14 2%
46 : 9 1%
47 : 8 1%
48 : 12 2%
49 : 11 2%
50 : 9 1%
51 : 10 1%
52 : 7 1%
53 : 9 1%
54 : 13 2%
55 : 11 2%
56 : 10 1%
57 : 10 1%
58 : 9 1%
59 : 8 1%
Dives per starting minute