Nr Date Time Country Location Site Dur. Depth
20 09-07-2009 21:14 Show dives in this country Duikcentrum Maarsseveenseplassen Maarsseveen 36:40 21.0 Feet  
19 08-07-2009 20:35 Show dives in this country Ballast Spiegelplas (Nederhorst) 10:00 19.0 Feet  
18 08-07-2009 20:05 Show dives in this country Ballast Spiegelplas (Nederhorst) 23:20 72.2 Feet  
17 11-06-2009 22:12 Show dives in this country 5:20 8.9 Feet  
16 11-06-2009 21:31 Show dives in this country 24:20 15.1 Feet  
15 26-04-2009 14:24 Show dives in this country 43:40 61.0 Feet  
14 26-04-2009 10:42 Show dives in this country 34:40 37.1 Feet  
13 09-04-2009 21:09 Show dives in this country 31:00 28.9 Feet  
12 02-04-2009 21:35 Show dives in this country 26:40 42.0 Feet  
11 18-03-2009 22:08 Show dives in this country 6:40 11.2 Feet  
10 11-02-2009 22:23 Show dives in this country 1:40 5.9 Feet  
9 08-10-2008 20:46 Show dives in this country 0:40 4.9 Feet  
8 05-06-2008 20:58 Show dives in this country 32:20 42.0 Feet  
7 29-05-2008 21:54 Show dives in this country 0:20 4.9 Feet  
6 29-05-2008 21:14 Show dives in this country 19:40 33.1 Feet  
5 18-05-2008 12:13 Show dives in this country 14:00 12.1 Feet  
4 18-05-2008 11:32 Show dives in this country 34:00 12.1 Feet  
3 15-05-2008 21:14 Show dives in this country 30:20 68.9 Feet  
2 08-05-2008 21:00 Show dives in this country 27:00 44.0 Feet  
1 04-05-2008 10:10 Show dives in this country 22:00 38.1 Feet  
Total     20 Dives       7:04 Bottom Time       0:21 Average Dive Time