Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
188 | 30-09-2009 | 21:20 | --- | --- | 51:00 | 13.0 Meter | |||
186 | 27-09-2009 | 10:25 | --- | --- | 40:00 | 35.0 Meter | |||
184 | 26-09-2009 | 16:55 | --- | --- | 26:00 | 34.7 Meter | |||
182 | 23-09-2009 | 20:14 | --- | --- | 42:00 | 19.9 Meter | |||
173 | 16-09-2009 | 21:17 | --- | --- | 21:00 | 17.9 Meter | |||
141 | 22-05-2009 | 10:21 | --- | --- | 46:00 | 7.9 Meter | |||
139 | 16-05-2009 | 17:05 | --- | --- | 37:00 | 26.2 Meter | |||
64 | 21-09-2008 | 09:30 | --- | --- | 45:00 | 13.4 Meter | |||
63 | 17-09-2008 | 20:18 | --- | --- | 29:00 | 10.6 Meter | |||
60 | 13-09-2008 | 20:02 | --- | --- | 82:00 | 14.7 Meter | |||
1 | 28-04-2008 | 15:18 | --- | --- | 41:00 | 20.0 Meter | |||
Total 11 Dives 7:40 Bottom Time 0:41 Average Dive Time |