Nr | Date | Time | Country | Location | Site | Dur. | Depth | ||
42 | 26-07-2008 | 10:03 | H.P. Reef | Maldives | 56:00 | 29.7 Meter | |||
18 | 28-07-2007 | 16:46 | Marsa Shagra House Reef - North Side | 51:00 | 14.5 Meter | ||||
17 | 28-07-2007 | 11:46 | Marsa Abu Dabab - Bay | 54:00 | 9.6 Meter | ||||
16 | 28-07-2007 | 08:17 | Marsa Abu Dabab - South Side | 55:00 | 14.0 Meter | ||||
11 | 29-07-2006 | 14:05 | Luncheon Bay | 45:00 | 13.0 Meter | ||||
2 | 02-07-2005 | 15:15 | Trawangan Slope | 40:00 | 12.0 Meter | ||||
Total 6 Dives 5:01 Bottom Time 0:50 Average Dive Time |