Name Nr. of Dives Hours First Last Deepest Average Max
van looveren ronny 55 39:50 17-08-2001 06-10-2007 73.0 0:43 1:10
piret luc 55 37:40 11-04-1992 13-07-2007 40.0 0:41 1:15
smets francais 42 25:00 13-07-1991 13-07-2007 45.0 0:35 1:05
bulcke patrick 31 19:00 02-06-2002 14-12-2007 35.0 0:36 0:55
meeuws monne 23 14:15 30-04-1992 13-07-2007 33.0 0:37 1:05
steukers patrick 20 13:10 23-08-1997 17-08-2007 18.0 0:39 0:55
de klerck geert 19 15:10 01-10-2007 04-11-2007 81.0 0:47 1:10
d huyvetter ronny 16 9:25 04-06-1992 13-07-2007 41.0 0:35 1:05
de backer luc 14 12:30 09-06-1995 13-07-2007 35.0 0:53 1:15
massy jan 13 8:35 14-04-1992 13-07-2007 40.0 0:39 1:05
ronald 13 9:35 03-04-1993 13-07-2007 29.0 0:44 1:05
de ridder olivia 11 8:25 19-05-2002 13-07-2007 66.0 0:45 1:05
wuyts frans 11 9:00 07-10-2002 09-09-2007 24.0 0:49 1:30
cornelissen patrick 11 7:15 12-08-1992 13-07-2007 21.0 0:39 1:05
wuyts frans 11 9:50 01-10-2007 05-10-2007 41.0 0:53 1:10
vereyken hugo 10 6:35 09-05-1993 13-07-2007 28.0 0:39 1:05
kelders rudi 9 6:30 02-11-1992 13-07-2007 21.0 0:43 1:05
busschots willy 9 5:57 12-04-1992 13-07-2007 32.0 0:39 1:05
veronique 8 5:35 11-04-1992 13-07-2007 34.0 0:41 1:05
vennemam didier 8 5:45 23-09-2002 13-07-2007 17.0 0:43 1:00
durant jorg 7 5:10 08-05-1995 13-07-2007 21.0 0:44 1:05
alschen arnold 7 5:10 26-08-1993 13-07-2007 24.0 0:44 1:05
hans 7 5:30 01-08-1995 13-07-2007 20.0 0:47 1:05
van dijck luc 7 4:05 01-05-2002 13-07-2007 17.0 0:35 0:50
smets suzanne 7 5:00 01-07-1993 13-07-2007 21.0 0:42 1:05
hanslik lothar 7 5:10 30-07-1993 13-07-2007 24.0 0:44 1:05
luyten herman 7 5:40 08-08-1992 13-07-2007 30.0 0:48 1:10
de groof anne 7 5:05 06-08-1992 13-07-2007 21.0 0:43 1:05
willemsens danny 7 5:15 28-05-1992 13-07-2007 23.0 0:45 1:05
van hout frank 7 5:00 12-04-1992 13-07-2007 21.0 0:42 1:05
klercks jean 7 5:00 03-08-1991 13-07-2007 21.0 0:42 1:05
janssen danielle 6 3:55 02-06-2002 13-07-2007 35.0 0:39 0:50
smets wenke 6 3:40 20-06-2004 13-07-2007 17.0 0:36 0:50
van de broeck greta 6 3:45 16-05-1998 13-07-2007 42.0 0:37 0:50
van craenenbroeck 6 3:55 03-09-1995 15-07-2007 22.0 0:39 0:50
smets john 6 4:10 07-04-1994 13-07-2007 32.0 0:41 1:05
peeters ronny 6 4:15 03-04-1994 13-07-2007 30.0 0:42 1:05
piquer marc 6 4:35 29-08-1993 13-07-2007 22.0 0:45 1:05
benidito juan 6 4:15 14-06-1994 13-07-2007 37.0 0:42 1:05
stabel davina 5 3:15 24-06-2005 13-07-2007 17.0 0:39 0:50
hoogstadt rudy 5 3:45 23-05-1994 13-07-2007 24.0 0:45 1:05
van de koker rudi 5 3:50 16-06-1994 13-07-2007 21.0 0:46 1:05
van drogenbroeck 5 3:40 18-06-1994 13-07-2007 25.0 0:44 1:05
jean pierre 5 3:35 26-03-1994 13-07-2007 21.0 0:43 1:05
marcus 5 3:50 31-07-1994 13-07-2007 19.0 0:46 0:55
bormans ronny 5 4:10 15-08-1994 13-07-2007 21.0 0:50 1:05
francesco 5 3:40 27-07-1995 13-07-2007 18.0 0:44 0:50
fernandez edwin 5 3:20 27-05-2007 13-07-2007 17.0 0:40 0:50
raoel 5 3:40 28-07-1995 13-07-2007 30.0 0:44 0:55
erik wouters 5 2:55 19-03-1996 13-07-2007 17.0 0:35 0:50
achim 4 3:20 26-07-2001 13-07-2007 31.0 0:50 1:00
foubert donald 4 3:00 10-09-2002 13-07-2007 25.0 0:45 0:50
van cutsem david 4 3:05 08-12-2002 13-07-2007 17.0 0:46 0:50
ladis 4 3:10 30-07-2003 13-07-2007 30.0 0:47 0:55
samba 4 3:00 11-08-2003 13-07-2007 17.0 0:45 0:50
osborn kim 4 3:55 28-10-2006 13-07-2007 32.0 0:58 1:05
op de beeck natasia 4 2:40 20-05-2007 31-08-2007 16.0 0:40 0:40
molvali ersin 4 2:55 19-07-1999 13-07-2007 30.0 0:43 0:50
plagemann sven 4 3:25 25-07-2001 13-07-2007 42.0 0:51 1:00
wuyts davy 4 2:30 05-05-2002 13-07-2007 17.0 0:37 0:50
van roosbroeck bert 4 2:40 06-05-1997 13-07-2007 17.0 0:40 0:50
janson marc 4 4:10 23-07-2001 13-07-2007 17.0 1:02 1:20
van de vloet veerle 4 3:05 06-06-2001 13-07-2007 17.0 0:46 0:50
foubert annick 3 2:20 06-09-2003 13-07-2007 17.0 0:46 0:50
struyf mike 3 2:30 04-08-2000 13-07-2007 17.0 0:50 0:55
de klerck geert 3 2:25 17-05-2007 13-07-2007 17.0 0:48 0:55
zwenig klaus 3 2:10 02-07-1997 13-07-2007 21.0 0:43 0:50
venneman steven 3 2:05 29-07-2005 13-07-2007 30.0 0:41 0:50
venneman clement 3 2:00 10-07-2005 13-07-2007 17.0 0:40 0:50
wouters kathy 3 2:05 28-04-2001 13-07-2007 17.0 0:41 0:50
nicky 3 2:05 29-04-2001 13-07-2007 17.0 0:41 0:50
de wael patrick 3 2:15 04-07-2003 13-07-2007 17.0 0:45 0:50
horckmans koen 3 2:05 08-06-2003 13-07-2007 17.0 0:41 0:50
moens gino 3 2:10 18-05-2003 13-07-2007 17.0 0:43 0:50
boeve thierry 3 2:05 30-03-2003 13-07-2007 17.0 0:41 0:50
loos rene 3 1:55 07-03-2003 13-07-2007 17.0 0:38 0:50
van de velde chris 3 1:50 20-10-2002 13-07-2007 17.0 0:36 0:50
demalines stan 3 2:15 24-08-2001 13-07-2007 17.0 0:45 0:50
cotteleer dirk 3 2:05 03-08-2001 13-07-2007 17.0 0:41 0:50
busschops annick 3 1:55 07-04-2002 13-07-2007 17.0 0:38 0:50
yves 3 2:15 01-09-2002 13-07-2007 17.0 0:45 0:50
isa 2 1:35 02-10-2004 13-07-2007 22.0 0:47 0:50
lucia 2 2:00 27-07-2007 27-07-2007 23.0 1:00 1:00
voorenwijck dennis 2 1:25 17-06-2007 13-07-2007 17.0 0:42 0:50
katrien 2 1:25 03-06-2007 13-07-2007 17.0 0:42 0:50
bollen jan 2 1:30 25-08-2006 13-07-2007 17.0 0:45 0:50
hall caroline 2 1:15 27-07-2006 13-07-2007 40.0 0:37 0:50
coilet perhoof 2 1:50 26-09-2004 13-07-2007 17.0 0:55 1:00
venneman sven 2 1:25 01-07-2005 13-07-2007 17.0 0:42 0:50
cenik 2 1:25 01-10-2004 13-07-2007 31.0 0:42 0:50
burak 2 1:30 29-09-2004 13-07-2007 17.0 0:45 0:50
verreydt kristine 2 1:30 19-09-2004 13-07-2007 17.0 0:45 0:50
ronniger luc 1 0:40 12-08-2007 12-08-2007 17.0 0:40 0:40
ronald 1 0:40 02-08-1992 02-08-1992 30.0 0:40 0:40
Ed 1 0:35 04-10-2007 04-10-2007 10.0 0:35 0:35
petra 1 1:00 05-10-2007 05-10-2007 26.0 1:00 1:00
Total buddies : 96