Name Nr. of Dives Hours First Last Deepest Average Max
piret luc 51 34:28 02-07-1992 02-06-2002 40.0 0:40 1:15
smets francois 37 22:08 13-06-1991 02-06-2002 45.0 0:35 1:00
meeuws monne 23 14:10 01-07-1992 02-06-2002 30.0 0:36 1:00
d'hyevetter ronny 20 12:00 04-06-1992 02-06-2002 41.0 0:36 1:00
jan 13 8:45 24-06-1992 02-06-2002 40.0 0:40 1:00
van looveren ronny 12 7:25 24-07-2001 01-07-2003 16.0 0:37 1:00
klercks jean 10 7:00 13-04-1991 02-06-2002 30.0 0:42 1:00
massy 10 7:25 18-04-1992 02-06-2002 30.0 0:44 1:00
van hout frank 9 6:45 14-04-1992 02-06-2002 30.0 0:45 1:00
willemsnes danny 9 6:50 28-05-1992 02-06-2002 30.0 0:45 1:00
kelders rudy 8 5:40 02-11-1992 02-06-2002 30.0 0:42 0:55
steuckers patrick 8 5:50 23-08-1997 06-06-2003 18.0 0:43 0:55
verreyvken hugo 8 5:10 09-05-1993 02-06-2002 30.0 0:38 0:55
luyten herman 8 6:25 08-07-1992 02-06-2002 30.0 0:48 1:10
veronique 6 4:10 11-04-1993 02-06-2002 34.0 0:41 0:55
smets john 6 3:45 13-04-1992 02-06-2002 32.0 0:37 0:55
de backer luc 6 4:30 01-04-1995 08-12-2002 21.0 0:45 1:05
ronald 5 3:40 03-04-1993 02-06-2002 30.0 0:44 0:55
van dijck luc 5 2:35 18-05-2002 01-06-2003 16.0 0:31 0:40
van den broeck greta 5 2:50 16-05-1998 02-06-2002 42.0 0:34 0:40
hoogstadt rudy 4 2:50 23-05-1994 02-06-2002 24.0 0:42 0:55
hans 4 3:20 01-08-1995 02-06-2002 20.0 0:50 1:05
raul 4 3:10 28-07-1995 02-06-2002 30.0 0:47 0:55
venneman didier 4 2:25 15-08-2002 04-07-2003 16.0 0:36 0:40
juan berdito 4 2:40 14-07-1994 02-06-2002 37.0 0:40 0:55
peeters ronny 4 2:40 03-04-1994 02-06-2002 30.0 0:40 0:55
picquer marc 4 3:00 29-08-1993 02-06-2002 22.0 0:45 0:55
achim 3 2:25 26-07-2001 02-06-2002 31.0 0:48 1:00
van droogenbroeck greta 3 2:05 18-06-1994 02-06-2002 25.0 0:41 0:55
plagemann sven 3 2:30 25-07-2001 02-06-2002 42.0 0:50 1:00
van der vloet veerle 3 2:10 06-07-2001 02-06-2002 9.0 0:43 0:50
struyff mike 3 2:05 04-08-2000 02-06-2002 15.0 0:41 0:55
van de moor carine 3 2:15 30-06-1993 02-06-2002 19.0 0:45 0:55
molwali ersin 3 2:00 19-07-1999 02-06-2002 30.0 0:40 0:45
smets suzanne 3 2:05 01-07-1993 02-06-2002 19.0 0:41 0:55
wuyts davy 3 1:35 05-05-2002 16-06-2002 9.0 0:31 0:40
de ridder olivia 3 1:50 19-05-2002 30-08-2002 20.0 0:36 0:40
jean pierre 3 2:00 26-03-1994 02-06-2002 19.0 0:40 0:55
bulcke patrick 3 1:35 05-07-2002 10-09-2002 11.0 0:31 0:40
francesco 3 2:25 27-07-1995 02-06-2002 19.0 0:48 0:55
molero peter 3 2:15 21-05-1994 02-06-2002 22.0 0:45 0:55
wuyts frans 3 1:50 12-10-2002 29-06-2003 13.0 0:36 0:40
busschop annick 2 1:00 07-04-2002 02-06-2002 10.0 0:30 0:40
demalines stan 2 1:20 26-07-2001 02-06-2002 9.0 0:40 0:40
van cutsem david 2 1:30 08-12-2002 09-03-2003 16.0 0:45 0:50
busschots willy 2 0:52 14-04-1992 17-04-1992 30.0 0:26 0:37
mae james 2 2:00 23-07-2001 02-06-2002 12.0 1:00 1:20
durant jorg 2 1:15 10-06-1996 02-06-2002 17.0 0:37 0:40
wouters erik 2 1:10 19-04-1996 02-06-2002 11.0 0:35 0:40
van roosbroeck bert 2 1:10 06-04-1997 02-06-2002 11.0 0:35 0:40
craenenbroeck w 2 1:10 03-09-1995 02-06-2002 22.0 0:35 0:40
marans 2 1:35 31-07-1995 02-06-2002 18.0 0:47 0:55
van craenenbroeck michael 2 1:15 10-06-1997 02-06-2002 16.0 0:37 0:40
zwenig klaus 2 1:15 02-08-1997 02-06-2002 21.0 0:37 0:40
foubert donald 2 1:10 04-06-2000 02-06-2002 10.0 0:35 0:40
wouters kathy 2 1:10 28-04-2001 02-06-2002 8.0 0:35 0:40
janson marc 2 1:55 23-07-2001 02-06-2002 14.0 0:57 1:15
cottleer dirk 2 1:10 03-08-2001 02-06-2002 8.0 0:35 0:40
bilcke patrick 1 0:40 02-06-2002 02-06-2002 7.0 0:40 0:40
janssen daniel 1 0:40 02-06-2002 02-06-2002 7.0 0:40 0:40
yves 1 0:40 01-09-2002 01-09-2002 16.0 0:40 0:40
van de velde chris 1 0:15 20-10-2002 20-10-2002 9.0 0:15 0:15
loos renee 1 0:20 07-03-2003 07-03-2003 10.0 0:20 0:20
boeve thierry 1 0:30 30-03-2003 30-03-2003 10.0 0:30 0:30
moens gino 1 0:35 18-05-2003 18-05-2003 10.0 0:35 0:35
horckmans koen 1 0:30 08-06-2003 08-06-2003 13.0 0:30 0:30
jaw 1 0:55 30-06-2003 30-06-2003 15.0 0:55 0:55
Total buddies : 67