Name Nr. of Dives Hours First Last Deepest Average Max
Kim Barentsen 16 12:31 30-07-2005 06-08-2013 35.0 0:46 1:02
Marco Berkheij (62520) 8 3:03 18-07-2005 06-08-2013 28.0 0:22 0:38
Kaz Barentsen 8 7:07 31-07-2013 06-08-2013 19.6 0:53 1:02
Dirk Groeneboer (958879) 4 2:07 31-07-2006 06-08-2013 28.0 0:31 0:38
Brian Moran (649904) 3 1:59 03-08-2011 06-08-2013 30.0 0:39 0:45
Martin Hall (601312) 3 2:07 01-08-2011 06-08-2013 28.0 0:42 0:47
Peter Palsrok (11524) 3 1:29 17-08-2012 06-08-2013 28.0 0:29 0:38
Jesus Carrillo (278823) 2 1:23 04-08-2011 06-08-2013 28.0 0:41 0:45
Mark Dove 2 1:03 31-07-2011 06-08-2013 28.0 0:31 0:38
Frieda de Baat (944556) 2 1:08 02-08-2006 06-08-2013 28.0 0:34 0:38
Total buddies : 10