Name Nr. of Dives Hours First Last Deepest Average Max
Patrick Vanden Berghe 2* Instructeur 3 1:20 05-04-2009 18-05-2009 16.4 0:26 0:40
Paul Elewaut 1*Instructeur 2 1:00 22-04-2009 29-04-2009 9.0 0:30 0:40
Michèle Masson 1*Instructeur 1 0:25 15-04-2009 15-04-2009 7.0 0:25 0:25
Christine 1* Duikster 1 0:21 18-05-2009 18-05-2009 16.4 0:21 0:21
Colman Ives 1*Instructeur 1 0:24 17-05-2009 17-05-2009 18.0 0:24 0:24
Jurgen 1*Duiker 1 0:24 17-05-2009 17-05-2009 18.0 0:24 0:24
Total buddies : 6