Name Nr. of Dives Hours First Last Deepest Average Max
Yasser 1* Padi Instructeur 17 11:12 26-05-2009 02-06-2009 20.0 0:39 0:52
Jurgen 1*Duiker 7 5:15 29-04-2009 08-07-2009 20.0 0:45 1:00
Jean Grinwis 1* Instructeur 6 3:39 16-11-2008 28-06-2009 18.3 0:36 0:46
Patrick Vanden Berghe 2* Instructeur 5 2:56 26-10-2008 05-07-2009 19.6 0:35 0:51
Paul Elewaut 1*Instructeur 5 3:56 15-04-2009 08-07-2009 11.0 0:47 1:00
Yavatsini 1* Duiker 3 1:44 26-05-2009 27-05-2009 19.0 0:34 0:42
Michele Masson 1* Instructeur 1 0:23 22-02-2009 22-02-2009 7.5 0:23 0:23
Guido De Jaegher 2* Duiker 1 0:30 05-04-2009 05-04-2009 13.4 0:30 0:30
Colman Ives 1*Instructeur 1 0:28 17-05-2009 17-05-2009 19.0 0:28 0:28
Total buddies : 9