Name Nr. of Dives Hours First Last Deepest Average Max
Gerard van Es - Guido Schipper 59 46:21 21-08-2005 28-10-2006 29.0 0:47 1:18
Ahmed M 48 45:34 01-06-2006 02-07-2006 20.0 0:56 1:18
Willie 44 31:55 15-03-2007 18-08-2007 22.0 0:43 1:01
Atiya Broos en Hans 34 14:30 14-09-2003 15-05-2006 24.0 0:25 0:52
kale karel 25 19:15 12-02-2006 15-05-2006 25.0 0:46 1:06
Murat Sara� 25 14:34 28-09-2006 08-10-2006 30.0 0:34 0:49
Gerard van Es 19 9:07 09-08-2003 29-05-2005 30.0 0:28 0:52
Martin / Christine 12 8:41 27-06-2005 17-07-2005 26.0 0:43 0:57
Patricia Sens 12 8:52 27-06-2004 20-06-2005 34.0 0:44 0:55
Guido Schipper 12 8:34 26-10-2003 17-07-2005 18.0 0:42 0:57
Kees Maas 10 4:11 02-07-2006 12-07-2006 10.0 0:25 0:47
Eric van klaveren 10 8:49 28-07-2006 26-11-2006 34.0 0:52 1:10
Robert Leiwolf 10 6:26 20-06-2005 24-06-2005 29.0 0:38 0:43
Rob Huisman 9 6:31 16-03-2007 20-03-2007 16.0 0:43 0:58
9 5:27 22-08-2001 15-09-2001 35.0 0:36 0:44
Mike evans 9 6:03 24-06-2005 26-06-2005 29.0 0:40 0:41
Twan Vermeulen & Daisy Martens 9 6:31 16-03-2007 20-03-2007 16.0 0:43 0:58
Ahmed 9 6:14 10-10-2005 05-02-2006 17.0 0:41 0:52
Patricia - Mondo 8 4:28 12-11-2006 15-03-2007 34.0 0:33 0:52
Guido Schipper - Gerard van Es 7 6:05 10-09-2005 30-06-2006 25.0 0:52 1:15
Gerard van Es - Nico Schregardus - Guido Schipper 6 4:33 03-08-2005 04-08-2005 14.0 0:45 0:48
Anthony Hamilton 0306U70849 6 4:36 18-06-2004 18-06-2004 24.0 0:46 0:47
Mark Dalton - 0401488707 6 3:36 13-06-2004 13-06-2004 17.0 0:36 0:39
Nico Schregardus 5 3:19 15-05-2006 14-01-2007 18.0 0:39 1:05
Guido Schippers 5 4:48 14-10-2006 28-10-2006 15.0 0:57 0:58
TJ 4 3:04 16-06-2004 16-06-2004 20.0 0:46 0:49
Rohan Cadzow 3 2:01 23-03-2007 25-03-2007 22.0 0:40 0:48
Erik Siemens 3 2:01 23-03-2007 25-03-2007 22.0 0:40 0:48
Erik van Klaveren 3 3:30 24-07-2006 24-07-2006 11.0 1:10 1:10
Willy 3 2:34 15-03-2007 15-03-2007 12.0 0:51 0:52
Ron Spijkers - Patricia Sens 3 2:45 14-09-2003 14-09-2003 10.0 0:55 0:55
Jos Noordhuis 2 1:33 27-05-2007 27-05-2007 11.0 0:46 0:51
WillemII 2 1:35 08-06-2007 08-06-2007 10.0 0:47 0:49
Dean Dawson - 0107E75967 2 1:32 16-06-2004 16-06-2004 20.0 0:46 0:49
Peter Ball 2 1:22 26-06-2005 26-06-2005 18.0 0:41 0:41
FRansDM 1 0:53 15-07-2007 15-07-2007 14.0 0:53 0:53
Zwerver 1 0:21 23-06-2007 23-06-2007 7.0 0:21 0:21
Seniorita 1 0:59 19-07-2007 19-07-2007 8.0 0:59 0:59
Waterratje 1 1:01 21-06-2007 21-06-2007 10.0 1:01 1:01
Aniel Koelfat - Kevin Roos 1 0:46 08-08-2007 08-08-2007 22.0 0:46 0:46
Homerus 1 0:28 18-08-2007 18-08-2007 18.0 0:28 0:28
Ronald Bouman 1 0:54 24-03-2007 24-03-2007 14.0 0:54 0:54
Eric Siemens 1 0:53 23-03-2007 23-03-2007 14.0 0:53 0:53
Mels Roos 1 0:37 21-09-2003 21-09-2003 18.0 0:37 0:37
Rober Leiwolf (Malta) 1 0:34 20-06-2005 20-06-2005 20.0 0:34 0:34
harige harry 1 0:42 12-02-2006 12-02-2006 25.0 0:42 0:42
P. van de Vlies & Eric van Klaveren 1 0:40 10-09-2006 10-09-2006 11.0 0:40 0:40
Total buddies : 47