Name Nr. of Dives Hours First Last Deepest Average Max
Dominic 1 0:15 33.8 0:15 0:15
Gino 1 0:15 6.0 0:15 0:15
Louise 1 0:17 17.8 0:17 0:17
Charlotte 1 0:17 7.4 0:17 0:17
John Brown, Dom 1 0:22 13.4 0:22 0:22
Mike Twigg 1 0:23 10.5 0:23 0:23
Brownie 1 0:25 37.0 0:25 0:25
Alan Machin 1 0:25 37.0 0:25 0:25
Esther 2 0:26 6.2 0:13 0:19
Gino 1 0:27 5.7 0:27 0:27
Alan Machin 1 0:28 27.1 0:28 0:28
Esther Tofra 1 0:29 22.6 0:29 0:29
Esther Trofa 1 0:30 30.3 0:30 0:30
Magoo 1 0:31 18.8 0:31 0:31
Danny, Tony 1 0:31 41.8 0:31 0:31
Jeff, Gino 1 0:31 41.8 0:31 0:31
Davie 1 0:31 13.3 0:31 0:31
Stuart 2 0:31 20.3 0:15 0:24
Bob 1 0:31 33.9 0:31 0:31
Mike Allen 1 0:32 27.9 0:32 0:32
Barrie 1 0:32 16.0 0:32 0:32
Robert Rigby and Bob 1 0:33 21.6 0:33 0:33
Jeff and Gino 1 0:34 17.6 0:34 0:34
Tony 1 0:34 13.9 0:34 0:34
Brownie, Rob Sparrow 1 0:35 23.5 0:35 0:35
Dave Hannah and Chris 1 0:36 11.5 0:36 0:36
Doug 1 0:37 23.2 0:37 0:37
Charlotte and Val 1 0:38 28.8 0:38 0:38
Doug Beadie 1 0:39 36.4 0:39 0:39
Chris Lynham 1 0:39 11.6 0:39 0:39
Steve Clark 1 0:40 27.0 0:40 0:40
Tom 1 0:40 27.0 0:40 0:40
Val and Louise 2 0:45 27.8 0:22 0:28
Robert Rigby 1 0:46 24.2 0:46 0:46
Stefan Mayer 1 0:48 34.3 0:48 0:48
Mathias Bi 1 0:48 34.3 0:48 0:48
Jeff, Gino, Brownie, Rob 1 0:49 18.1 0:49 0:49
Brownie, Danny 2 0:52 35.5 0:26 0:26
JOHN BANTIN 1 0:52 15-12-2004 15-12-2004 49.0 0:52 0:52
Rob Sparrow 1 0:59 27.3 0:59 0:59
Stefan Mayer and Mathias 1 1:00 17.1 1:00 1:00
Phill Grigg 1 1:04 11.3 1:04 1:04
Bev and Gino 2 1:04 18.7 0:32 0:34
Tom ..... 1 1:04 17.0 1:04 1:04
Robo 2 1:05 15.1 0:32 0:34
Jeff Key, Fred 2 1:05 20.9 0:32 0:45
Svetlana and Bev 2 1:06 17.5 0:33 0:36
James Samuels 2 1:12 17.8 0:36 0:37
Martyn Ross 2 1:13 43.6 0:36 0:38
Kev Prudhoe 2 1:16 12.0 0:38 0:44
Alan Machin 3 1:20 28.0 0:26 0:34
Dave Beattie 3 1:25 27.6 0:28 0:30
Robert Ridge 2 1:28 15.4 0:44 0:51
Brownie 3 1:29 27.1 0:29 0:31
Robo 4 1:46 40.9 0:26 0:35
Charlotte Fleming 3 1:52 23.9 0:37 0:41
Tracy Hancock 3 2:03 20.8 0:41 0:48
Danny, Tony 3 2:03 32.6 0:41 0:45
Paul Heyes 4 2:35 23.1 0:38 0:46
John Armstrong 7 3:29 39.3 0:29 0:39
Rob Rigby and Bob 5 3:42 24.8 0:44 0:52
Rob Fraser 5 4:18 37.4 0:51 1:02
Steve Clark 9 5:31 42.2 0:36 0:45
Matt Beverly 19 9:48 29.0 0:30 0:58
Neil Higgins, Rob Rigby 18 12:19 35.4 0:41 1:22
Brownie 30 17:24 37.8 0:34 0:54
Danny Key 36 25:07 60.7 0:41 1:06
Total buddies : 67